<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions of a Drive-Thru Runner</title>
	<atom:link href="http://mcrunner.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mcrunner.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 01:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>One Day Run Update</title>
		<link>http://mcrunner.com/?p=783</link>
		<comments>http://mcrunner.com/?p=783#comments</comments>
		<pubDate>Sat, 25 Feb 2012 01:37:35 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=783</guid>
		<description><![CDATA[I&#8217;m happy to report that runners from all over the country (and the world!) are joining the One Day Run. Really neat to see people coming together to do something different and fun. With just 5 days to go, we &#8230; <a href="http://mcrunner.com/?p=783">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to report that runners from all over the country (and the world!) are joining the One Day Run. Really neat to see people coming together to do something different and fun. With just 5 days to go, we over 600 runners signed up between Twitter and Facebook. Can&#8217;t wait to see how Leap Day turns out!</p>
<p>Check out <a href="http://onedayrun.com">onedayrun.com</a>!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmcrunner.com%2F%3Fp%3D783&amp;title=One%20Day%20Run%20Update"><img src="http://mcrunner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Victory</title>
		<link>http://mcrunner.com/?p=779</link>
		<comments>http://mcrunner.com/?p=779#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:06:54 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=779</guid>
		<description><![CDATA[14 miles on a 15-degree day.]]></description>
			<content:encoded><![CDATA[<p>14 miles on a 15-degree day.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmcrunner.com%2F%3Fp%3D779&amp;title=Small%20Victory"><img src="http://mcrunner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Sleep?</title>
		<link>http://mcrunner.com/?p=771</link>
		<comments>http://mcrunner.com/?p=771#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:17:01 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=771</guid>
		<description><![CDATA[Every night, I vow to go to bed early. Err, at least &#8220;on time.&#8221; Nope. Instead I find another show to catch up on. &#8220;Gold Rush&#8221; has taken a top spot lately. Will these jokers ever make money? What happened &#8230; <a href="http://mcrunner.com/?p=771">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every night, I vow to go to bed early. Err, at least &#8220;on time.&#8221; Nope. Instead I find another show to catch up on. &#8220;Gold Rush&#8221; has taken a top spot lately. Will these jokers ever make money? What happened to Dorsey? What must it smell like inside those campers? These are just a few of the questions on my mind. Good night.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rMCdcmXbsEk" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmcrunner.com%2F%3Fp%3D771&amp;title=Who%20Needs%20Sleep%3F"><img src="http://mcrunner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Rejected Challenges for 2012</title>
		<link>http://mcrunner.com/?p=749</link>
		<comments>http://mcrunner.com/?p=749#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:05:39 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=749</guid>
		<description><![CDATA[At the end of 2011, I sat down with my team to try and figure out we should be doing in 2012. As you can imagine, we went through a great many ideas before settling on the One Day Run &#8230; <a href="http://mcrunner.com/?p=749">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of 2011, I sat down with my team to try and figure out we should be doing in 2012. As you can imagine, we went through a great many ideas before settling on the <a href="http://onedayrun.com">One Day Run Around the World</a>. Here are the top 10 challenges that I won&#8217;t be doing (no hard feelings if your favorite made the list).</p>
<p><strong>10. No McDonald&#8217;s for 30 days</strong>. The person who suggested this was immediately laughed out of the room.</p>
<p><strong>9. Ironman</strong>. Sounded like a terrific idea until&#8230; I remembered that I can&#8217;t swim. Not, &#8220;I&#8217;m a bad swimmer.&#8221; No, I literally cannot swim. So, for now, no triathlon, much less an Ironman.</p>
<p><strong>8. 50 marathons in 50 days</strong>. No way. No how. This is for people who really, really like marathons. And pain.</p>
<p><strong>6. McBiker</strong>. Bike from coast to coast. I would love to do this some day, but not in 2012. Okay, my wife won&#8217;t let me. I said it.</p>
<p><strong>5. Burger King 10k</strong>. Not for a million dollars.</p>
<p><strong>4. Swim Across the English Channel</strong>. See number 9.</p>
<p><strong>3. 100 Pushups in a Row</strong>. If I started training now, maybe I could complete this in 2034.</p>
<p><strong>2. Iditarod Great Sled Race</strong>. I&#8217;m more of a cat person.</p>
<p><strong>1. Santa Speedo Run</strong>. Out of respect to my family, spectators and other participants, I will respectfully pass on this one.</p>
<p><a href="http://www.chicagosantaspeedorun.com/"><img src="http://mcrunner.com/wp-content/uploads/2012/02/santarun.jpg" alt="Speedo Run" title="Speedo Run" width="252" height="136" class="alignleft size-full wp-image-750" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmcrunner.com%2F%3Fp%3D749&amp;title=Top%2010%20Rejected%20Challenges%20for%202012"><img src="http://mcrunner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Around the World</title>
		<link>http://mcrunner.com/?p=744</link>
		<comments>http://mcrunner.com/?p=744#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:25:20 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=744</guid>
		<description><![CDATA[The challenge is set&#8230; It&#8217;s time to run around the world! Okay, I&#8217;m not going to do it alone. I need help. Join me and thousands of others to complete a virtual run around the world &#8212; in one day! &#8230; <a href="http://mcrunner.com/?p=744">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The challenge is set&#8230; </p>
<p>It&#8217;s time to run around the world!</p>
<p>Okay, I&#8217;m not going to do it alone. I need help. Join me and thousands of others to complete a virtual run around the world &#8212; in one day! That is 25,000 miles in 24 hours. </p>
<p>The run will take place on Leap Day, Wednesday, February 29th. It is free and only takes a second to sign up!</p>
<p>Visit <a href="http://onedayrun.com">OneDayRun.com</a> for all the details!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmcrunner.com%2F%3Fp%3D744&amp;title=Run%20Around%20the%20World"><img src="http://mcrunner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Ago</title>
		<link>http://mcrunner.com/?p=733</link>
		<comments>http://mcrunner.com/?p=733#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:41:50 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=733</guid>
		<description><![CDATA[It has been a year since McRunner was born. How do you celebrate the one year anniversary of McRunner? I think this special occasion calls for another challenge. For the sake of everyone, I think this next one won&#8217;t involve &#8230; <a href="http://mcrunner.com/?p=733">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a year since McRunner was born. How do you celebrate the one year anniversary of McRunner?</p>
<p>I think this special occasion calls for another challenge. For the sake of everyone, I think this next one won&#8217;t involve any food. : )</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmcrunner.com%2F%3Fp%3D733&amp;title=One%20Year%20Ago"><img src="http://mcrunner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on The Road Again</title>
		<link>http://mcrunner.com/?p=688</link>
		<comments>http://mcrunner.com/?p=688#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:24:17 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=688</guid>
		<description><![CDATA[For the first time since the marathon, I felt like a runner again... <a href="http://mcrunner.com/?p=688">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time since the marathon, I felt like a runner again. I met up with the morning crew at 6:15am for what was supposed to be a 10ish mile run. As has been the pattern around Chicago lately, we also had a healthy amount of rain that accompanied the run. Oh well, a little rain never hurt, right?</p>
<p>We got going rather casually, then the pace started dropping. As we clicked off the miles at low 7:00 pace, things got a little more comfortable. Not great, but good. Okay, I did feel really great while we waited 20 seconds at the red light, but that disappeared the instant we resumed running! We rolled on while the rain started to pick up. When the Garmin beeped 12 miles, I had a bit of a realization &#8212; Instead of the aches and pains of the marathon, I was feeling the aches, pains and fatigue of marathon training. </p>
<p>It is really nice to be logging solid miles again.</p>
<p>(Insert Willie Nelson&#8217;s &#8220;On The Road Again&#8221; video here)</p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Run Baby!</title>
		<link>http://mcrunner.com/?p=677</link>
		<comments>http://mcrunner.com/?p=677#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:19:24 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=677</guid>
		<description><![CDATA[The other day I had a runner give me a surprised look when I mentioned running on the treadmill. He seemed to have a belief that &#8220;real&#8221; runners don&#8217;t run on the treadmill. As if miles aren&#8217;t &#8220;real&#8221; miles unless &#8230; <a href="http://mcrunner.com/?p=677">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day I had a runner give me a surprised look when I mentioned running on the treadmill. He seemed to have a belief that &#8220;real&#8221; runners don&#8217;t run on the treadmill. As if miles aren&#8217;t &#8220;real&#8221; miles unless they are done outdoors. While I understand there are differences between treadmill running and outdoor running, I believe the treadmill is a great tool (see previous post, &#8220;<a href="http://mcrunner.com/?p=286" target="_self">Don&#8217;t Fear The Treadmill</a>&#8220;), no matter what the season.</p>
<p>The way I see it, leaving every option open where to run takes away a huge hurdle in getting in your miles. The difference in benefit between 45 minutes on a trail, road or treadmill is minor. Sure, nice trails are much more fun (and easier on the body) than roads. But, if the trail is flooded, get out on the road. If it is raining and you don&#8217;t feel like getting wet, hop on the treadmill. The key is getting in the time and miles.</p>
<p>Part of my confidence in saying this comes from looking at what top runners do. They run &#8212; they run a lot. On trails, roads and yes, even treadmills. To paraphrase Al Davis, &#8220;Just Run Baby!&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmcrunner.com%2F%3Fp%3D677&amp;title=Just%20Run%20Baby%21"><img src="http://mcrunner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dream Big, Run Fast</title>
		<link>http://mcrunner.com/?p=670</link>
		<comments>http://mcrunner.com/?p=670#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:26:40 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=670</guid>
		<description><![CDATA[I am still trying to digest what happened at Boston on Monday... <a href="http://mcrunner.com/?p=670">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am still trying to digest what happened at Boston on Monday. First, there is the incredible performances the world saw in the men&#8217;s race. Two men ran 2:03 marathons &#8212; 4:43 miles for 26.2 miles, on the Boston course! Then there is what American Ryan Hall did, a 2:04 for 4th place. After all the tough races he had recently, Ryan put it together in a spectacular way. He pushed from the beginning and was going for the win.</p>
<p>On the women&#8217;s side there is Desiree Davila, an American running for the Brooks Hanson team out of Michigan. Few thought she had a chance coming in. And judging from the race announcers, Desiree wasn&#8217;t on their radar either. But luckily she listened to her coaches and herself, coming up a mere two seconds short for an incredible second place finish. Oh, and one of the fastest performances ever for an American woman. Like Ryan she wasn&#8217;t out there to just clock a fast time or a good finish. Desiree was out there to win.</p>
<p>These stories reinforce what happens when hard work meets opportunity. What happens when you put years of hard work into a single focus. What happens when you trust the process. What happens when you dream big.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=670</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boston 2011 Highlights</title>
		<link>http://mcrunner.com/?p=658</link>
		<comments>http://mcrunner.com/?p=658#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:38:50 +0000</pubDate>
		<dc:creator>McRunner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcrunner.com/?p=658</guid>
		<description><![CDATA[The 2011 Boston Marathon in 4 minutes&#8230; The fastest marathon ever! The women&#8217;s race came down to the very end.]]></description>
			<content:encoded><![CDATA[<p>The 2011 Boston Marathon in 4 minutes&#8230;</p>
<p>The fastest marathon ever!</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/3LPRZs3UrVY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The women&#8217;s race came down to the very end.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/pYrvIRe0zTc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmcrunner.com%2F%3Fp%3D658&amp;title=Boston%202011%20Highlights"><img src="http://mcrunner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://mcrunner.com/?feed=rss2&#038;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

